Automatic Parts Washer Models 2040 & 2040E
Features:
- 40 gallon water capacity
- 2hp flush seal pump
- 230 volt 1ph
- 7kw heater (230v 1ph or 3ph)
- 12 gauge steel
- S.S. air shield (door cover)
- Seal-less ez-load door
- Quick service fine screen filter
- Large removable basket
- 1000lb. load capacity
- 31" load height
- 24" turn table
- 56 - 0° spray jets
- 40" L x 44" W x 75" H
- 810lb. shipping weight
- ETL & C-ETL Listed

| Model | 2040 | 2040E |
| Water Capacity (Gallons) | 40 | 40 |
| Electrical - Motor | 2HP | 2HP |
| Electrical - Voltage | 230 | 210 |
| Electrical - Phase | 1 | 1 |
| Heaters - 230V 1 PH | STD | STD |
| Heaters - Kilowatts | 7KW | 7KW |
| Heaters - Fused for AMP Draw | 45 | 45 |
| 230V 3PH | OPT | OPT |
| Kilowatts | 7KW | 7KW |
| Fused for AMP Draw | 40 | 40 |
| 480V 3 Ph | OPT | OPT |
| Kilowatts | 10KW | 10KW |
| Fused for AMP Draw | 25 | 25 |
| Why Worry About It | OPT | OPT |
| Gauge Steel | 10 | 10 |
| Stainless Steel Air Shield | STD | STD |
| Seal-less Door | STD | STD |
| Oil Skimmer | OPT | STD |
| Dry Floor Waste Water | N/A | STD |
| Disposal System Large Basket | STD | STD |
| NG / LP (Not ETL & CETL Listed) | N/A | N/A |
| Load Capacity (Pounds) | 1,000 | 1,000 |
| Load Height (Inches) | 31" | 31" |
| Turntable Diameter (inches) | 24" | 24" |
| Number of 0° Spray Jets | 56 | 56 |
| Dimensions (LxWxH) | 40" x 44" x 75" | 40" x 44" x 75" |
| Shipping Weight | 800 lbs. | 810 lbs. |



