Pressure Washer Lances / Wands
| Description | Material | Length/Size | Pressure | Dual Lance | Other |
| Uninsulated | zinc or ss* | 12" - 79" x ¼"M | 3000-5800 | no | n/a |
| Insulated | zinc or ss | 12" - 79" x ¼"M | 3000-5800 | no | n/a |
| Uninsulated | 18" x ¼"M x ¼"MPT | 2000 | no | flex lance | |
| Uninsulated | 12" x ¼"QC x ¼"QC | no | w/ QC, gutter cleaner | ||
| Insulated | 48" with gun | no | w/ QC and nozzle grommet | ||
| Insulated | ss | 42" x ¼"M x ¼"F | 4100 | yes | w/ QC and LP nozzle |
| Insulated | 36" x ¼"M x ¼"F x ¼"QC | 4050 | yes | w/ chem. nozzle & QC | |
| Insulated | 79" x ¼"M x ¼"F x ¼"QC | 4050 | yes | w/ chem. nozzle & QC | |
| Telescoping | fiberglass/alum. | 6'6" - 18' | 3500 or 4000 | no | w/ gun & QC |
| Telescoping | fiberglass/alum. | 9' x 24' | 3500 or 4000 | no | w/ gun & QC |
| Hydro Tek Extension Pole | 20' | 4500 | no | gun holder, 19' | |
| Jumper Hose | 3 - 6' sections | spray head attachment | |||
*ss = stainless steel






