Pressure Washer High Pressure Hoses

Length Diameter Operating Temperature Pressure Burst Pressure @ 250°F
2.5' - 15' 1/4", 3/8", 1/2" 250°F 3,000-6,000psi    
25', 50', 75', 100' 3/8" 250°F 3,000psi 12,000psi
25', 50', 75', 100' 3/8" 250°F 6,000psi 24,000psi
25', 50', 75', 100' 3/8" 250°F 3,000psi Combo Hose
25', 50', 75', 100' 3/8" 250°F 3,000psi Non-Marking Hose
50', 75', 100' 1/2" 250°F 3,000 or 5,000psi 9,280 or 15,950psi
25', 50', 75', 100' 1/4" 250°F 3,000psi
Image
Image
Image

Let us help you identify the best equipment solution for your business.